1 जून से मुंबई महाराष्ट्र से बिहार की ओर आने वाली ट्रेनों की सूची

बिहार के निवासी जो कोरोना वायरस के लोग डाउन के कारण बिहार राज्य से बाहर महाराष्ट्र  में फंसे हुए हुए हैं उनके लिए भारत सरकार  और रेल मंत्रालय की तरफ से 1 जून से 200 ट्रेन चलाने की प्रक्रिया प्रारंभ की गई है |   परंतु  यह 200 ट्रेन पूरे भारतवर्ष के विभिन्न विभिन्न स्टेशनों से चलेगी |

अगर आप  महाराष्ट्र  से बिहार राज्य की ओर आने वाले ट्रेनों के संबंधित जानकारी चाहते हैं उसकी जानकारी नीचे दी गई है इस पेज पर केवल बिहार की ओर आने  वाली ट्रेनों के बारे में भी जानकारी दी गई है |

मुंबई महाराष्ट्र की ओर से प्रतिदिन बिहार के लिए तीन ट्रेनें  1  जून से चलेगी

1  जून से मुंबई महाराष्ट्र से बिहार की ओर आने वाली ट्रेनों की सूची

  मुंबई महाराष्ट्र की ओर से  बिहार आने वाली ट्रेनों की सूची

1.LTT PPTA SPL(02141)
  • Train  Name :- LTT PPTA Express(Special)
  • Train No :-  02141
  • लोकमान तिलक गाड़ी खुलने का समय :-  23:35
  • पाटलिपुत्र  पहुंचने का समय :-  04:45
  • लोकमान्य तिलक से पाटलिपुत्र  की यात्रा में लगने का समय :- 29:10 घंटे

Lokmanyatilak   Patliputra Express (Special) Train Time Table and Routes 

# Code Stn Name Arr. Dep. Halt
1 LTT Lokmanyatilak First 23.35 0
2 TNA Thane 23.52 23.55 3
3 KYN Kalyan Jn 0.18 0.21 3
4 NK Nasik Road (PQ) 2.55 3 5
5 MMR Manmad Jn 3.58 4 2
6 JL Jalgaon Jn 5.38 5.4 2
7 BSL Bhusaval Jn (RL) 6.2 6.25 5
8 JBP Jabalpur (RL) 14.25 14.35 10
9 STA Satna 17.15 17.25 10
10 PCOI Prayagrajcheoki 21.03 21.05 2
11 DDU Dd Upadhyaya Jn 0.37 0.47 10
12 ZNA Zamania 1.25 1.27 2
13 BXR Buxar 2.01 2.03 2
14 ARA Ara 2.47 2.49 2
15 DNR Danapur 3.35 3.37 2
16 PPTA Patliputra 4.45 Last 0

 

2.LTT PATNA SPL(03202)
  • Train  Name :- Lokmanyatilak to Patna Express (Special)
  • Train No :- 03202
  • लोकमान तिलक गाड़ी खुलने का समय :- 22:15
  • पटना पहुंचने का समय :- 10:00
  • लोकमान्य तिलक से पटना की यात्रा में लगने का समय :- 35:45 घंटे

Lokmanyatilak to Patna Express (Special) Train Time Table and Routes 

# Code Stn Name Arr. Dep. Halt
1 LTT Lokmanyatilak First 22.15 0
2 KYN Kalyan Jn 23.02 23.05 3
3 IGP Igatpuri (PQ) 0.45 0.5 5
4 DVL Devlali 1.33 1.35 2
5 NK Nasik Road 1.45 1.5 5
6 NR Niphad 2.18 2.2 2
7 LS Lasalgaon 2.33 2.35 2
8 MMR Manmad Jn 2.55 3 5
9 NGN Nandgaon 3.18 3.2 2
10 CSN Chalisgaon Jn 3.48 3.5 2
11 JL Jalgaon Jn 4.48 4.5 2
12 BSL Bhusaval Jn 5.4 5.45 5
13 RV Raver 6.08 6.1 2
14 BAU Burhanpur 6.23 6.25 2
15 NPNR Nepanagar 6.43 6.45 2
16 KNW Khandwa (RL) 8 8.05 5
17 TLV Talvadya 8.21 8.23 2
18 CAER Chhanera 8.44 8.46 2
19 KKN Khirkiya 9.07 9.09 2
20 HD Harda 9.32 9.34 2
21 TBN Timarni 9.47 9.49 2
22 BPF Banapura 10.09 10.11 2
23 ET Itarsi Jn 11.15 11.25 10
24 BGTA Bagra Tawa 11.58 12 2
25 SGP Sohagpur 12.16 12.18 2
26 PPI Pipariya 12.33 12.35 2
27 BKH Bankhedi 12.49 12.5 1
28 SCKR Salichauka Road 13.03 13.05 2
29 GAR Gadarwara 13.16 13.18 2
30 KY Kareli 13.38 13.4 2
31 NU Narsinghpur 13.53 13.55 2
32 SRID Shridham 14.26 14.28 2
33 MML Madan Mahal 15.06 15.08 2
34 JBP Jabalpur (RL) 15.3 15.4 10
35 SHR Sihora Road 16.08 16.1 2
36 KTE Katni 17.15 17.2 5
37 JKE Jukehi 17.38 17.4 2
38 MYR Maihar 18.13 18.15 2
39 STA Satna 18.5 19 10
40 JTW Jaitwar 19.18 19.2 2
41 MJG Majhgawan 19.38 19.4 2
42 MKP Manikpur Jn 20.55 21 5
43 DBR Dabhaura 21.3 21.31 1
44 SRJ Shankargarh 22 22.01 1
45 PCOI Prayagrajcheoki 23.18 23.23 5
46 MNF Manda Road 0.12 0.13 1
47 BDL Vindhyachal 1.45 1.47 2
48 MZP Mirzapur 2 2.05 5
49 CAR Chunar Jn 2.3 2.32 2
50 ARW Ahraura Road 2.55 2.56 1
51 DDU Dd Upadhyaya Jn 3.53 4.08 15
52 ZNA Zamania 4.5 4.52 2
53 DLN Dildarnagar Jn 5.05 5.07 2
54 GMR Gahmar 5.31 5.33 2
55 CSA Chausa 5.42 5.44 2
56 BXR Buxar 5.56 5.58 2
57 BEA Bihiya 7.01 7.03 2
58 ARA Ara 7.4 7.42 2
59 BTA Bihta 8.14 8.16 2
60 SDE Sadisopur 8.22 8.24 2
61 DNR Danapur 8.5 8.52 2
62 PNBE Patna Jn 10 Last 0

 

3.LTT GHY SPL(05645)
  • Train  Name :- Lokmanyatilak to Guwahati Express (Special)
  • Train No :- 05645
  • लोकमान तिलक गाड़ी खुलने का समय :- 08:05
  • पटना पहुंचने का समय :- 12:30
  • लोकमान्य तिलक से पटना की यात्रा में लगने का समय :- 28:25 घंटे

Lokmanyatilak to Guwahati Express (Special) Train Time Table and Routes 

#

Code Stn Name Arr. Dep. Halt
1 LTT Lokmanyatilak First 22.15 0
2 KYN Kalyan Jn 23.02 23.05 3
3 IGP Igatpuri (PQ) 0.45 0.5 5
4 DVL Devlali 1.33 1.35 2
5 NK Nasik Road 1.45 1.5 5
6 NR Niphad 2.18 2.2 2
7 LS Lasalgaon 2.33 2.35 2
8 MMR Manmad Jn 2.55 3 5
9 NGN Nandgaon 3.18 3.2 2
10 CSN Chalisgaon Jn 3.48 3.5 2
11 JL Jalgaon Jn 4.48 4.5 2
12 BSL Bhusaval Jn 5.4 5.45 5
13 RV Raver 6.08 6.1 2
14 BAU Burhanpur 6.23 6.25 2
15 NPNR Nepanagar 6.43 6.45 2
16 KNW Khandwa (RL) 8 8.05 5
17 TLV Talvadya 8.21 8.23 2
18 CAER Chhanera 8.44 8.46 2
19 KKN Khirkiya 9.07 9.09 2
20 HD Harda 9.32 9.34 2
21 TBN Timarni 9.47 9.49 2
22 BPF Banapura 10.09 10.11 2
23 ET Itarsi Jn 11.15 11.25 10
24 BGTA Bagra Tawa 11.58 12 2
25 SGP Sohagpur 12.16 12.18 2
26 PPI Pipariya 12.33 12.35 2
27 BKH Bankhedi 12.49 12.5 1
28 SCKR Salichauka Road 13.03 13.05 2
29 GAR Gadarwara 13.16 13.18 2
30 KY Kareli 13.38 13.4 2
31 NU Narsinghpur 13.53 13.55 2
32 SRID Shridham 14.26 14.28 2
33 MML Madan Mahal 15.06 15.08 2
34 JBP Jabalpur (RL) 15.3 15.4 10
35 SHR Sihora Road 16.08 16.1 2
36 KTE Katni 17.15 17.2 5
37 JKE Jukehi 17.38 17.4 2
38 MYR Maihar 18.13 18.15 2
39 STA Satna 18.5 19 10
40 JTW Jaitwar 19.18 19.2 2
41 MJG Majhgawan 19.38 19.4 2
42 MKP Manikpur Jn 20.55 21 5
43 DBR Dabhaura 21.3 21.31 1
44 SRJ Shankargarh 22 22.01 1
45 PCOI Prayagrajcheoki 23.18 23.23 5
46 MNF Manda Road 0.12 0.13 1
47 BDL Vindhyachal 1.45 1.47 2
48 MZP Mirzapur 2 2.05 5
49 CAR Chunar Jn 2.3 2.32 2
50 ARW Ahraura Road 2.55 2.56 1
51 DDU Dd Upadhyaya Jn 3.53 4.08 15
52 ZNA Zamania 4.5 4.52 2
53 DLN Dildarnagar Jn 5.05 5.07 2
54 GMR Gahmar 5.31 5.33 2
55 CSA Chausa 5.42 5.44 2
56 BXR Buxar 5.56 5.58 2
57 BEA Bihiya 7.01 7.03 2
58 ARA Ara 7.4 7.42 2
59 BTA Bihta 8.14 8.16 2
60 SDE Sadisopur 8.22 8.24 2
61 DNR Danapur 8.5 8.52 2
62 PNBE Patna Jn 10 Last 0

Leave a Comment